Foundation Repair & Waterproofing Pricing Guide
Get transparent, upfront pricing for all our services. These are real prices based on thousands of GTA projects - no hidden fees, no surprises.
🛡️ Foundation Repair Pricing
Foundation Crack Repair
Protect your home from water damage and structural issues.
Crack Type | Price Range | What’s Included |
---|---|---|
Hairline Cracks | $500-$800 | Epoxy injection, surface seal, 10-year warranty |
Vertical Cracks | $800-$1,500 | Full-depth repair, waterproofing, lifetime warranty |
Horizontal Cracks | $1,200-$2,500 | Structural repair, reinforcement, engineer report |
Corner Cracks | $1,000-$2,000 | Multi-angle repair, stress relief, warranty |
Foundation Settlement Repair
Stop sinking and level your home with engineered solutions.
Solution | Per Unit Cost | Average Project |
---|---|---|
Push Piers | $1,500-$2,500/pier | $15,000-$30,000 (10-15 piers) |
Helical Piers | $1,200-$2,000/pier | $12,000-$25,000 (10-15 piers) |
Slabjacking | $500-$1,500/area | $2,000-$5,000 total |
Wall Anchors | $500-$700/anchor | $3,000-$6,000 (6-10 anchors) |
Wall Reinforcement
Stabilize bowing or leaning walls permanently.
Method | Linear Foot | Typical Wall (30 ft) |
---|---|---|
Carbon Fiber Straps | $350-$500 | $10,500-$15,000 |
Steel I-Beams | $400-$600 | $12,000-$18,000 |
Wall Anchors | $500-$700/anchor | $5,000-$8,000 |
Wall Rebuild | $150-$250/sq ft | $15,000-$30,000 |
💧 Waterproofing Services Pricing
Interior Basement Waterproofing
Keep your basement dry without excavation.
Basement Size | Linear Feet | Total Cost | Timeline |
---|---|---|---|
Small (600 sq ft) | 80-100 ft | $5,600-$10,000 | 1-2 days |
Average (900 sq ft) | 100-120 ft | $7,000-$12,000 | 2-3 days |
Large (1,200 sq ft) | 120-150 ft | $8,400-$15,000 | 2-3 days |
XL (1,500+ sq ft) | 150+ ft | $10,500+ | 3-4 days |
Included: French drain, sump pump, vapor barrier, concrete restoration, lifetime warranty
Exterior Foundation Waterproofing
The gold standard in water protection.
Home Size | Linear Feet | Total Cost | Timeline |
---|---|---|---|
Small Bungalow | 100-120 ft | $15,000-$25,000 | 1 week |
Average Home | 140-160 ft | $20,000-$40,000 | 2 weeks |
Large Home | 180-220 ft | $30,000-$60,000 | 2-3 weeks |
Estate Home | 250+ ft | $50,000+ | 3-4 weeks |
Included: Excavation, membrane, drainage, backfill, landscaping restoration
Additional Waterproofing Services
Service | Price Range | Details |
---|---|---|
Sump Pump Only | $2,500-$4,000 | Pump, pit, discharge, check valve |
Battery Backup | $800-$1,500 | Automatic switching, 12+ hour runtime |
French Drain Only | $70-$100/linear ft | Without full system |
Window Well Drains | $800-$1,200 each | Includes new gravel |
Basement Dehumidifier | $1,500-$2,500 | Commercial grade, auto-drain |
🏗️ Specialty Services
Basement Underpinning
Lower your basement floor for more headroom.
Basement Size | Depth | Total Cost |
---|---|---|
Small (600 sq ft) | 1-2 ft | $30,000-$50,000 |
Average (900 sq ft) | 1-2 ft | $45,000-$75,000 |
Large (1,200 sq ft) | 1-2 ft | $60,000-$100,000 |
Bench Footing | Any | 40% less than underpinning |
Emergency Services
24/7 response for urgent issues.
Service | Cost | Response Time |
---|---|---|
Emergency Call-Out | $500-$800 | Within 2 hours |
Temporary Stabilization | $1,500-$3,000 | Same day |
Emergency Pumping | $800-$1,500/day | Immediate |
Tarp & Protection | $500-$1,000 | Same day |
💰 Cost Factors Explained
What Affects Your Price?
Foundation Depth
- Standard (6-8 ft): Base price
- Deep (8-10 ft): +15-20%
- Extra deep (10+ ft): +25-35%
Soil Conditions
- Normal soil: Base price
- Clay/expansive: +10-15%
- Rock excavation: +20-30%
Access Issues
- Easy access: Base price
- Limited access: +10-20%
- Manual dig required: +30-50%
Existing Damage
- Minor issues: Base price
- Moderate damage: +15-25%
- Severe damage: +30-50%
📊 Payment Options & Financing
Flexible Payment Solutions
0% Interest Financing
- 12 months: No interest, no fees
- 24 months: Available for projects over $10,000
- 36-60 months: Low interest options
Payment Plans
- 25% deposit to start
- 50% at midpoint
- 25% on completion
- Monthly plans available
Insurance Claims
- Direct billing available
- Documentation assistance
- Adjuster coordination
- Claim maximization help
🎯 Package Deals & Savings
Bundle & Save
Package | Services Included | Savings |
---|---|---|
Complete Basement | Interior waterproofing + crack repair + dehumidifier | 15% off |
Foundation Protection | Exterior waterproofing + grading + downspouts | 10% off |
Total Home | Foundation repair + waterproofing + annual maintenance | 20% off |
Seasonal Specials
Spring (Mar-May)
- 10% off exterior waterproofing
- Free sump pump upgrade
Summer (Jun-Aug)
- 15% off foundation repairs
- Free battery backup with interior systems
Fall (Sep-Nov)
- 20% off crack repairs
- Free dehumidifier with waterproofing
Winter (Dec-Feb)
- 25% off interior waterproofing
- Emergency services priority
✅ What’s Always Included
No Hidden Fees - Ever
Every Quote Includes:
- Structural engineer assessment
- All permits and inspections
- Materials and labor
- Clean-up and disposal
- Lifetime transferable warranty
- 24/7 emergency support
- Annual inspection (first year)
- 100% satisfaction guarantee
Never Extra Charges For:
- Quotes and estimates
- Travel within GTA
- Evening/weekend work
- Warranty calls
- Documentation
- Progress photos
- Permit assistance
📋 Get Your Exact Price
Every home is unique. Get a detailed quote for your specific situation.
Free On-Site Assessment Includes:
- Structural engineer evaluation
- Moisture testing
- Elevation measurements
- Photo documentation
- Written report
- Multiple solution options
- Firm price quote
- Financing options
🤝 Price Match Guarantee
Found a lower price for the same service? We’ll match it and add our superior warranty.
Requirements:
- Written quote from licensed contractor
- Identical scope of work
- Same warranty terms
- Current quote (within 30 days)
📞 Get Your Free Quote Today
Don’t guess about costs - get real numbers from real experts.
Call Now: (437) 545-0067
Email: quotes@dryspacewaterproofing.ca
Online: Use our waterproofing cost calculator for instant estimates
Prices subject to site conditions. All prices include materials, labor, and warranty. HST extra. Prices valid for 2024 and subject to change.